Available
$30,000,000
Assets | Last valuation | Bids | Asks |
SpaceX | $180bn | $300m | $3m |
OpenAI | $86bn | $2m | $0 |
Stripe | $50bn | $1m | $6m |
X(Twitter) | $44bn | $0 | $75k |
Databricks | $43bn | $5m | $17m |
Checkout.com | $40bn | $0 | $0 |
Revolut | $33bn | $0 | $0 |
EpicGames | $32bn | $0 | $0 |
Fanatics | $31bn | $65k | $49m |
Waymo | $31bn | $185k | $0 |
Assets | Last valuation | Bids | Asks |
Chime | $25bn | $90k | $7m |
xAI | $24bn | $1m | $2m |
You.com | $20bn | $0 | $83k |
CoreWeave | $19bn | $211k | $7m |
Anthropic | $18bn | $7m | $900k |
Miro | $18bn | $0 | $25m |
Gopuff | $15bn | $0 | $843k |
RippleLabs | $15bn | $327k | $10m |
CloudKitchens | $15bn | $0 | $1m |
Discord | $15bn | $0 | $18m |
Assets | Last valuation | Bids | Asks |
SpaceX | $180bn | $300m | $3m |
OpenAI | $86bn | $2m | $0 |
Stripe | $50bn | $1m | $6m |
X(Twitter) | $44bn | $0 | $75k |
Databricks | $43bn | $5m | $17m |
Checkout.com | $40bn | $0 | $0 |
Revolut | $33bn | $0 | $0 |
EpicGames | $32bn | $0 | $0 |
Fanatics | $31bn | $65k | $49m |
Waymo | $31bn | $185k | $0 |
Chime | $25bn | $90k | $7m |
xAI | $24bn | $1m | $2m |
You.com | $20bn | $0 | $83k |
CoreWeave | $19bn | $211k | $7m |
Anthropic | $18bn | $7m | $900k |
Miro | $18bn | $0 | $25m |
Gopuff | $15bn | $0 | $843k |
RippleLabs | $15bn | $327k | $10m |
CloudKitchens | $15bn | $0 | $1m |
Discord | $15bn | $0 | $18m |
Valuation
$180bn
Valuation
$50bn
Valuation
$43bn
Valuation
$24bn
Valuation
$18bn
Valuation
$15bn
Valuation
$14bn
Valuation
$15bn